| PCR Home | Region Information | Area & Meeting Info | Calendar | Quick Links & Help lines | Contact Us | Privacy Policy | Site Map |
Quick Links & Help Lines
Links to Narcotics Anonymous World Services
Links to the Area Websites and Pages of Pacific Cascade Region
(Click area of map for sites)
(The Pacific Cascade Region of NA expresses no responsibility for the content of the below area listings)
Area and Local Help lines and Hotlines of Pacific Cascade Region
| Area Code | City/Area | Help Line # | Area Code | City/Area | Help Line # |
| 503 | North Coast Area | 717-3702 | 541 | Rogue Redwood Area | 955-3823 |
| Astoria, Seaside | Grants Pass, Brookings | ||||
| Rose City Metro: | 727-3733 | Coos Bay Area | 267-0273 | ||
| Greater Willamette Valley Area | Coos Bay, North Bend, Reedsport | ||||
| Oregon City, West Linn, Canby, Molalla | Central Oregon High Desert Area | 416-2156 | |||
| Portland Area | Bend, Madras, La Pine | ||||
| Tualatin Valley Area | Lane County Area | 729-0080 | |||
| Beaverton, Hillsboro, Forest Grove | Eugene, Springfield, Cottage Grove, Florence | ||||
| Mid-Willamette Valley Area | 990-0861 | Umpqua Valley Area | 957-1489 | ||
| Salem, Kiser | Roseburg, Sutherlin | ||||
| 877 | Linn-Benton-Lincoln Area | 233-4287 | Southern Oregon Area | 858-0555 | |
| Corvallis, Albany, Lincoln City, Newport | Medford, Ashland | ||||
| 888 541 |
Klamath Basin Area | 518-8166 883-4976 |
530 | Siskiyou Area (CA) | 842-7502 |
| Klamath Falls | Mt. Shasta, Yreka, Weed |
06/03/2008
|
|